Do Baby Blue Dragons Count Towards Slayer Task
| Baby blue dragon | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | |||||||||||||||||||||||||||||
| Released | 27 February 2002 (Update) | ||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||
| Combat level | 48 | ||||||||||||||||||||||||||||
| Size | 2x2 | ||||||||||||||||||||||||||||
| Examine | Young but still dangerous. | ||||||||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||||||||
| Attribute | Draconic | ||||||||||||||||||||||||||||
| Max hit | 5 | ||||||||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||||||||
| Attack style | Slash | ||||||||||||||||||||||||||||
| Attack speed | | ||||||||||||||||||||||||||||
| Respawn time | 30 ticks (18 seconds) | ||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||
| Slayer level | None | ||||||||||||||||||||||||||||
| Slayer XP | 50 xp | ||||||||||||||||||||||||||||
| Category | Blue Dragons | ||||||||||||||||||||||||||||
| Assigned by | | ||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||
| | | | | | | ||||||||||||||||||||||||
| 50 | 40 | 40 | 40 | 1 | 1 | ||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||
| | | | | | | ||||||||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||
| | | | | | |||||||||||||||||||||||||
| +30 | +50 | +50 | +40 | +30 | |||||||||||||||||||||||||
| Immunities | |||||||||||||||||||||||||||||
| Poison | Not immune | ||||||||||||||||||||||||||||
| Venom | Not immune | ||||||||||||||||||||||||||||
| Cannons | Not immune | ||||||||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||
| Monster ID | 241 | ||||||||||||||||||||||||||||
SMW Subobject for 1 Magic defence bonus: 40 Examine: Young but still dangerous. Immune to venom: Not immune Attack bonus: 0 Magic Damage bonus: 0 Ranged Strength bonus: 0 Stab defence bonus: 30 Uses skill: Slayer Defence level: 40 Uses infobox: Monster NPC ID: 241 Crush defence bonus: 50 Release date: 27 February 2002 Version anchor: 1 Ranged level: 1 Attack level: 40 Combat level: 48 Is variant of: Baby blue dragon Magic attack bonus: 0 Slayer experience: 50 Attack style: Slash Immune to poison: Not immune Size: 2 Range defence bonus: 30 Hitpoints: 50 Range attack bonus: 0 Slayer category: Blue Dragons Slash defence bonus: 50 Assigned by: vannaka, chaeldar, konar, nieve, duradel Is members only: true Image: File:Baby blue dragon (1).png Experience bonus: 0 Magic level: 1 Name: Baby blue dragon Strength bonus: 0 Monster attribute: dragon Strength level: 40 Attack speed: 4 Max hit: 5
SMW Subobject for 3 Magic defence bonus: 40 Examine: Young but still dangerous. Immune to venom: Not immune Attack bonus: 0 Magic Damage bonus: 0 Ranged Strength bonus: 0 Stab defence bonus: 30 Uses skill: Slayer Defence level: 40 Uses infobox: Monster NPC ID: 243 Crush defence bonus: 50 Release date: 27 February 2002 Version anchor: 3 Ranged level: 1 Attack level: 40 Combat level: 48 Is variant of: Baby blue dragon Magic attack bonus: 0 Slayer experience: 50 Attack style: Slash Immune to poison: Not immune Size: 2 Range defence bonus: 30 Hitpoints: 50 Range attack bonus: 0 Slayer category: Blue Dragons Slash defence bonus: 50 Assigned by: vannaka, chaeldar, konar, nieve, duradel Is members only: true Image: File:Baby blue dragon (3).png Experience bonus: 0 Magic level: 1 Name: Baby blue dragon Strength bonus: 0 Monster attribute: dragon Strength level: 40 Attack speed: 4 Max hit: 5
SMW Subobject for 2 Magic defence bonus: 40 Examine: Young but still dangerous. Immune to venom: Not immune Attack bonus: 0 Magic Damage bonus: 0 Ranged Strength bonus: 0 Stab defence bonus: 30 Uses skill: Slayer Defence level: 40 Uses infobox: Monster NPC ID: 242 Crush defence bonus: 50 Release date: 27 February 2002 Version anchor: 2 Ranged level: 1 Attack level: 40 Combat level: 48 Is variant of: Baby blue dragon Magic attack bonus: 0 Slayer experience: 50 Attack style: Slash Immune to poison: Not immune Size: 2 Range defence bonus: 30 Hitpoints: 50 Range attack bonus: 0 Slayer category: Blue Dragons Slash defence bonus: 50 Assigned by: vannaka, chaeldar, konar, nieve, duradel Is members only: true Image: File:Baby blue dragon (2).png Experience bonus: 0 Magic level: 1 Name: Baby blue dragon Strength bonus: 0 Monster attribute: dragon Strength level: 40 Attack speed: 4 Max hit: 5
Baby blue dragons are the young of adult blue dragons found in Taverley Dungeon, the Isle of Souls Dungeon, and in the basement of the Myths' Guild. Unlike their adult forms, they do not breathe fire.
Players who wish to kill baby blue dragons without being attacked by the adult blue dragons can find some near the lava eel fishing spot, south of the Agility shortcut.
They can be killed as an alternative for a blue dragon Slayer task.
Locations [edit | edit source]
| Location | Levels | Members | Spawns | Map |
|---|---|---|---|---|
| Corsair Cove Dungeon/Myths' Guild basement | 48 | | 3 | Maplink |
| Isle of Souls Dungeon | 48 | | 3 | Maplink |
| Taverley Dungeon | 48 | | 12 | Maplink |
Drops [edit | edit source]
The following drop rates are provided by Jagex, unless otherwise specified.
100% [edit | edit source]
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| | Babydragon bones | 1 | Always | 707 | 0 |
Tertiary [edit | edit source]
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| | Baby dragon bone | 1 | 1/4 [d 1] | Not sold | N/A |
| | Brimstone key | 1 | 1/640 [d 2] | Not sold | N/A |
- ^ Baby dragon bones are only dropped during Rag and Bone Man II.
- ^ Brimstone keys are only dropped if killed on a Slayer task given by Konar quo Maten.
Changes [edit | edit source]
| Date | Changes |
|---|---|
| 29 January 2020 (update) | The NPC name was changed back from "Baby dragon" to "Baby blue dragon" to accommodate colourblind players. |
| 29 August 2006 (update) | The NPC was renamed from "Baby blue dragon" to "Baby dragon". |
Gallery (historical) [edit | edit source]
| | | | |
| 29 March 2004 – 28 March 2006 | 28 March 2006 – 3 April 2006 | 3 April 2006 – 29 August 2006 | 29 August 2006 – present |
| Chromatic dragons |
| ||||||||
| Metal dragons |
| ||||||||
| Slayer monsters |
| ||||||||
| Other |
| ||||||||
| NPCs |
| ||||
| Monsters |
| ||||
| Related |
| ||||
| NPCs |
|
| Monsters |
|
| Related |
|
Source: https://oldschool.runescape.wiki/w/Baby_blue_dragon
0 Response to "Do Baby Blue Dragons Count Towards Slayer Task"
Post a Comment